
PVIB2.0 Bus Series
SCM-2104 Multifunction Signal Conditioning Module
- 4-channel universal signal conditioning — ICP (IEPE), dynamic strain, thermocouple, voltage, and current in a single module
- 8th-order continuous-time elliptic LPF, 10 K–150 kHz, 15 programmable steps
- 8th-order Butterworth HPF with DC / 200 Hz programmable switching
- Dynamic range > 100 dB, bandwidth 400 kHz, DC accuracy < 0.3%
- Hundreds of calibration steps guarantee maximum accuracy across all operating modes
- Operating range −40 to 60 °C, suitable for vehicle, airborne, and shipborne applications
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | Value |
|---|---|
| Analog Input | |
| Channels | 4 ch/module |
| Input Mode | Single-ended / Differential |
| Input Impedance (GND ref.) | 1 MΩ |
| Input Coupling | DC / AC / GND, programmable switching |
| Sensor Excitation | |
| IEPE (ICP) Constant Current | 4mA |
| Sensor Supply Voltage | 12 V, 9 V, 6 V, 4 V |
| Measurement Ranges | |
| Voltage Range | ±10V、±5V、±1V、±500mV |
| Current Range | ±20mA |
| Strain Range | ±250000µε、±62500µε、±15625µε、±7812µε |
| Bridge Excitation | 4V |
| Bridge Type | 1/4 and half-bridge (built-in) |
| Thermocouple Types | J、E、C、N、K、B、S、T、R |
| Filter Parameters | |
| Low-Pass Filter Type | 8th-order continuous-time elliptic LPF |
| LPF Cutoff Frequency | 10 K–150 kHz, 15 programmable steps |
| High-Pass Filter Type | 8th-order Butterworth HPF |
| HPF Cutoff Frequency | DC / 200 Hz, programmable switching |
| Amplifier & Dynamic Performance | |
| Gain | 1, 10, 20, 40, 80, 160× |
| DC Accuracy | < 0.3% |
| Dynamic Range | > 100 dB |
| Channel Crosstalk | < −90 dB |
| Bandwidth | 400KHz |
| Power & Environment | |
| Power Supply | DC 24V |
| Power Consumption (with NDAQ) | 14W |
| Operating Temperature | -40℃~60℃ |
| Relative Humidity | 5%–85%, non-condensing |
| Dimensions | 250mm × 185mm × 26mm |
