
PVIB2.0 Bus Series
NUXI-2000 Series Dynamic Signal Analyzer
- 8–12 slot PVIB2.0 bus chassis, up to 96-channel synchronous acquisition
- Built-in i5 CPU, 8 GB RAM, 256 GB SSD in zero-slot module
- Built-in BeiDou/GPS with multi-unit cascade trigger synchronization
- High shock resistance 70–100 g@10 ms, operating temperature -40℃ to 70℃
- Dual-layer metal shielding with floating ground for EMC compliance
- Compatible with full NDAQ module range from 200 KSps/24-bit to 100 MSps/14-bit
- SCM modules support ICP, strain, thermocouple, charge, voltage, and current signals
- Optional battery module provides 4 hours per-module operation across wide temperature range
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | NUXI 2008 | NUXI 2012 |
|---|---|---|
| Chassis Specifications | ||
| Slot Count | 8 | 12 |
| Dimensions | 420×290×240 mm | — |
| Weight | 15 Kg | — |
| Zero-Slot Module (Built-in) | ||
| CPU | Intel i5 | |
| Memory | 8 GB | |
| SSD | 256 GB (expandable to 2 TB real-time storage) | |
| GNSS | BeiDou/GPS | |
| Communication | Gigabit Ethernet high-speed Wi-Fi | |
| Analog Output | 1-channel analog signal output | |
| Trigger Output | Trigger signal output | |
| Environmental & Reliability | ||
| Shock Resistance | 70~100 g@10 ms | |
| Operating Temperature | -40℃ to 70℃, smart fan | |
| EMC | Dual-layer metal shielding, floating-ground measurement | |
| Optional NDAQ Measurement Modules (Selected Models) | ||
| NDAQ-20024 | 4–8 CH, 200 KSps, 24-bit AD, 512 MB buffer | |
| NDAQ-25016 | 4–8 CH, 250 KSps, 16-bit AD, 512 MB buffer | |
| NDAQ-1616 | 4–8 CH, 1 MSps, 16-bit AD, 512 MB buffer | |
| NDAQ-10616 | 4–8 CH, 10 MSps, 16-bit AD, 1 GB buffer | |
| NDAQ-20616 | 4–8 CH, 20 MSps, 16-bit AD, 1 GB buffer | |
| NDAQ-9141 | 4 CH, 50 MSps, 14-bit AD, 1 GB buffer | |
| NDAQ-9142 | 4 CH, 100 MSps, 14-bit AD, 1 GB buffer | |
