
iSD Series
iSD-400 Distributed-Storage Dynamic Signal Analyzer
- Transient signal measurement for explosion, shock and heavy-load events
- Multi-point wireless distributed-storage synchronous measurement
- Built-in conditioning unit for direct connection of pressure, thermocouple, acceleration and other sensors
- Built-in 8 GB storage, Wi-Fi, BeiDou and rechargeable lithium battery
- Maximum sample rate: 2 MSps/ch with multi-channel synchronous acquisition
- Range: ±10 V; resolution: 16-bit; bandwidth: 650 kHz
- Supports 4 ch at 1 MSps with over 100 minutes of synchronous real-time recording
- Intelligent computation of characteristic parameters per relevant GJB standards
- Battery life over 10 hours to meet on-site test requirements
- Applications: target vulnerability trials for explosion and shock and their dynamic signal testing; dynamic signal testing of pressure, acceleration, temperature, strain and noise
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | iSD-402 | iSD-404 |
|---|---|---|
| Model Specifications | ||
| Sample Rate | 4 MSps | 2 MSps |
| Channels | 2 | 4 |
| ADC Resolution | 16bit | |
| Analog Input | ||
| Channels | 2 | 4 |
| Input Mode | Single-ended | |
| ADC Resolution | 16-bit | |
| Input Range | ±10V | |
| Input Impedance | 1 MΩ | |
| Analog Channel Trigger | ||
| Trigger Source | CH1~CH2 | CH1~CH4 |
| Trigger Mode | Edge trigger, window trigger | |
| Trigger Level | −10 to +10 V, full scale | |
| Storage | ||
| Synchronous Real-Time Recording | — | Over 100 minutes at 4 ch / 1 MSps |
| Storage | 8 GB per unit | |
| Low-Pass Filter | ||
| Filter Type | 8th-order continuous-time elliptic low-pass filter | |
| Dynamic Performance | ||
| DC Accuracy | Better than 0.5% | |
| Dynamic Range | Better than 90 dB | |
| Channel Crosstalk | Better than −90 dB | |
| SNR | Better than 80 dB | |
| Bandwidth | 650 kHz | |
| External Digital Trigger | ||
| Logic Level | 5V TTL/CMOS | |
| Trigger Edge | Rising / falling edge | |
| Pulse Width | Greater than 100 ns | |
| Power Supply | ||
| Power Input | POE 24V,8W | |
| Battery Life | Over 10 hours | |
| Environmental | ||
| Operating Temperature | -30℃~60℃ | |
| Relative Humidity | 5% to 85%, non-condensing | |
| Dimensions | ||
| Size | 120mm × 80mm × 55mm | |
