
iSensor Series
iSA-621 & iSA-623 Ultra-High-Sensitivity Smart Vibration Meter
- 24-bit ADC with SNR >102 dB and ultra-wide dynamic range
- Ultra-low-frequency measurement down to 0.1 Hz
- iSA-621: 1 ext. channel; iSA-623: 3 ext. channels — compatible with IEPE sensors and geophones
- Distributed synchronous measurement with Beidou timing accuracy of 1 μs
- High-speed Wi-Fi; optional built-in 4G cellular module
- 32 GB storage supporting over 100,000 measurement records
- All-aluminium housing, IP65 protection, 100 g shock resistance
- Scheduled operation for up to 1 week of unattended use; mobile app control
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | iSA-621 | iSA-623 | Note |
|---|---|---|---|
| External Sensor Input | |||
| External Channels | 1 channel | 3 channels | Compatible with IEPE sensors and geophones |
| Built-in Accelerometer | |||
| Channels | 1 channel | ||
| Full-Scale Range | ±0.5g | ||
| Sample Rate | Up to 20 ksps/ch | ||
| ADC Resolution | 24bit | ||
| Sensitivity | 10V/g | ||
| Bandwidth | 0.1Hz~200Hz | ||
| Trigger & Storage | |||
| Trigger Mode | Internal, external, manual, forced, and satellite-timed trigger | ||
| Storage | 32 GB, over 100,000 measurement records | ||
| Communication & Sync | |||
| Wi-Fi | 802.11 b/g/n | ||
| 4G (optional) | SIM card slot, full-network support | ||
| Multi-Unit Sync Accuracy | 1 μs with satellite timing | ||
| Environmental & Mechanical | |||
| Battery Life | 16 hours (continuous operation) | ||
| Dimensions | 8cm×8cm×8cm | ||
| Weight | 810 g | ||
| Ingress Protection | IP65 | ||
| Shock Resistance | 100g | ||
| Operating Temperature | -30℃~60℃ | ||
