
iSensor Series
iSA-630 Transport Vibration Monitor
- Vibration · shock · temperature & humidity · light · positioning · tilt measurement
- Vibration / tilt: triaxial ±60g, 1 kHz response
- Transient vibration recording: 16-bit, 4 ksps, 1 kHz bandwidth, Class-A accuracy
- Steady-state parameter logging: vibration / temperature & humidity / light
- Cloud platform, blockchain certification
- Endurance: TBD
- Terminal for road, sea and air transport process monitoring
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | iSA-630 Standard | iSA-630 Long-Endurance | Note |
|---|---|---|---|
| Mounting & Form Factor | |||
| Dimensions | 80×80×50mm | 80×80×70mm | |
| Mounting | Magnetic or simple mounting, one-button start | ||
| Weight | <500 g | ||
| Vibration, Shock & Tilt Measurement | |||
| Measurement Axes | X / Y / Z triaxial | Vibration and tilt share the triaxial sensor | |
| Full-Scale Range (Vibration / Tilt) | ±60g | ||
| Frequency Response (Vibration / Tilt) | 1KHz | ||
| Transient Vibration Recording | 16-bit resolution, 4 ksps sample rate, 1 kHz bandwidth | Class-A vibration measurement accuracy | |
| Recording Modes | Low-frequency steady-state logging + high-frequency transient-shock sampling | ||
| Tilt Measurement | Triaxial tilt attitude recording | ||
| Steady-State Parameter Logging | |||
| Logged Parameters | Steady-state vibration / temperature & humidity / light | ||
| Logging Interval | Once per second | ||
| Environmental Sensing | Temperature / humidity / light intensity | ||
| Positioning & Timing | |||
| Positioning | BeiDou / GPS dual-mode | ||
| Position Refresh Rate | Configurable (e.g. every 10 min / every 2 h) | ||
| Clock Synchronisation | All measurement data recorded with high-precision clock sync | ||
| Communication | |||
| Cellular (optional) | 4G / 5G | ||
| Wi-Fi | Local communication | ||
| Bluetooth | On-site operation and status check | ||
| Cloud Reporting | Programmable reporting interval (e.g. hourly / every 6 h) | ||
| Storage & Alarm | |||
| Built-in Storage | 32GB | ||
| Event Capacity | Over 180,000 vibration-alarm events | ||
| Alarm Threshold | Configurable over-threshold events auto-recorded and uploaded when connected | ||
| Data Certification | Cloud platform with blockchain certification to remain tamper-proof | ||
| Endurance & Protection | |||
| Offline Endurance | TBD | In offline mode | |
| Ingress Protection | IP67 | ||
| Housing | All-metal housing with RF shielding | ||
| Calibration & Service | |||
| Calibration Certificate | National CMA calibration certificate | ||
| Cloud Platform & App | Cloud platform and mobile app supported | ||
Related scenarios
Downloads
FAQ
- What is the difference between the standard and long-endurance versions?
- The two share identical functions and measurement specs and differ only in offline endurance and height: the standard version measures 80×80×50 mm, while the long-endurance version carries a larger battery at 80×80×70 mm, suited to very long cross-border transport. Offline endurance is TBD.
- Will data be lost when there is no network during transport?
- No. The device has 32 GB of built-in storage for over 180,000 vibration-alarm events offline; over-threshold events are recorded locally first and automatically uploaded to the cloud once connectivity is restored, keeping the full record traceable.
- How is data integrity guaranteed for compliance audits?
- Transient vibration recording meets Class-A measurement accuracy, all measurements are recorded with high-precision clock synchronisation, and the device supports a national CMA calibration certificate. Data uploaded to the cloud platform can be certified on a blockchain to remain tamper-proof, meeting the traceability and audit requirements of equipment handover and GSP/GDP biomedical cold chains.
