
HDAQ Series
HDAQ Portable Rugged Modular Measurement Instrument
- Multi-channel, storage-based, modular and rugged test recorder
- Domestic core system
- Stackable modular structure — modules of various types can be swapped quickly and combined freely
- Accepts voltage, ICP sensor, thermocouple and other signal inputs
- Built-in satellite positioning and timing unit supporting multi-unit distributed high-speed telemetry
- Lossless long-duration real-time acquisition and recording with secondary sampling
- High-speed Wi-Fi and Gigabit Ethernet interfaces, expandable with a fibre-optic interface
- Shock resistance better than 100 g; operating altitude ≥5000 m
- Edge-computing application support provided
- Applications: multi-parameter signal measurement for shipborne, airborne and vehicle-borne platforms; damage-effect trial measurement; underwater acoustic signal monitoring
Need selection advice or an on-site demo? Use the buttons above and our engineers will reach out shortly.
Specifications
| Item | HDAQ-1602E/F | HDAQ-16250E/F | HDAQ-24020ER |
|---|---|---|---|
| Signal Conditioning (Common to All Modules) | |||
| Input Voltage | ±10 V single-ended bipolar | ±10 V single-ended or ±2.5 V differential (-S version) | ±10 V single-ended bipolar |
| Range | ±10 V (voltage / ICP) | ±10 V voltage B/C/E/J/K/N/R/S/T thermocouples strain | ±10 V voltage 0–200 MΩ resistance |
| Current/Voltage Excitation | 18 V@4 mA | 18 V@50 mA/CH (constant voltage) | — |
| Bandwidth | DC~400 KHz | DC~2 KHz | DC~8 KHz |
| CMRR | >100 dB(10 KHz) | >100 dB(1 KHz) | >100 dB(1 KHz) |
| Connector | BNC | BNC / 4-pin Lemo (-S version) | SMA |
| Channel Isolation | >90 dB | ||
| Signal Acquisition | |||
| Channels | 8/4 | 8/4 | 8 |
| Sample Rate | 2 MSps/CH | 250 KSps/CH(-B) 10 KSps/CH(-S) | 20 KSps/CH |
| Resolution | 16 bit | 16 bit | 24 bit |
| THD | ≤-110 dB | ≤-83 dB | ≤-100 dB |
| DC Accuracy | ≤±0.5% | ≤±0.5% | ≤±0.02% |
| SNR | ≥87 dB | ≥83 dB | ≥90 dB |
| Dynamic Range | ≥90 dB | ≥84 dB | ≥100 dB |
| Inter-channel Phase Difference | ≤0.3°(0~10 KHz) | ≤0.3°(0~10 KHz) | ≤0.3°(0~1 KHz) |
| Trigger Mode | Software / signal / external / break-screen trigger | Software / signal / external / break-screen trigger | — |
| Module Dimensions | 120mm³ | ||
| Core Slot Module (HDAQ-8106, Required) | |||
| CPU | 4 cores, 1.8 / 2 GHz | ||
| NPU | 1 TOPS | ||
| Memory | 2 GB | ||
| Measurement Buffer | 512 MB shared across modules | ||
| SSD Storage | 256 GB / 1 TB, supports long-duration real-time recording | ||
| GNSS | BeiDou | ||
| Trigger Interface | Break-screen trigger, TTL trigger, optical trigger | ||
| Multi-function Interface | Digital I/O, wired control interface, trigger output | ||
| Communication Interface | Wi-Fi 802.11 b/g/n Gigabit Ethernet expandable fibre-optic interface | ||
| Power Supply | Built-in lithium battery 7.4 V@8 Ah (>2 h battery life / 8 CH) DC 9–36 V | ||
| Dimensions | 120mm³ | ||
| Operating Temperature | −40 °C to 60 °C | ||
| Shock Resistance | Better than 100 g | ||
| Operating Altitude | ≥5000 m | ||
